Winkelmandje
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |
Glutenvrij Lactosevrij Veganistisch
Nederland
Vrij van
Amandel,
Cashewnoot,
Eieren,
Gerst,
Glutenbevattende Granen,
Haver,
Hazelnoot,
Khorasantarwe,
Lactose,
Lupine,
Macadamianoot,
Melk,
Mosterd,
Noten,
Paranoot,
Pecannoot,
Pinda's,
Pistachenoot,
Rogge,
Schaaldieren,
Selderij,
Sesamzaad,
Soja,
Spelt,
Sulfieten,
Tarwe,
Vis,
Walnoot,
Weekdieren,
Waarvan toegevoegde suikers 0.00g per 100 gram en waarvan toegevoegd zout 0.00g per 100 gram EU Landbouw
| Soort | per 100 Gram |
|---|---|
| Energie | 192 kJ (46 kcal) |
| Vet | 0.5 Gram |
| waarvan verzadigd | 0.04 Gram |
| waarvan onverzadigd | 0.2 Gram |
| Koolhydraten | 6.8 Gram |
| waarvan suikers | 2.4 Gram |
| Voedingsvezel | 2.5 Gram |
| Eiwitten | 2.2 Gram |
| Zout | 0.03 Gram |
| Vitamine B3 / Niacine | 3.88 Milligram |
| Vitamine B5 / Pantotheenzuur | 1.5 Milligram |
| Vitamine B2 / Riboflavine | 0.22 Milligram |
| Vitamine B6 / Pyridoxine | 0.29 Milligram |
| Kalium/Potassium | 304 Milligram |
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |